



No reward points for this product.
Michigan MY-T3 9" - 50" HyTorq Propeller
HyTorq propellers are renowned for their high quality and reliability, available in 3, 4, and 5 blade configurations to suit a wide range of vessel speeds, power levels, and sizes.
Michigan HyTorq MY-T3
The MY-T3 is designed for both hard working fishing boats and pleasure craft captains. Designed to handle today’s high-powered engines with ease, the MY-T3 has a large blade area to enhance performance and maneuverability.
Who Should Buy HyTorq Series Propellers?
HyTorq propellers were originally designed for the pleasure boats and fishing vessels of the Canadian Maritime Provinces. These propellers were extremely successful and quickly became popular throughout North America among boaters and boat builders alike. HyTorq propellers come in 3, 4, and 5 blade configurations, allowing them to be a great fit for vessels of varying speeds, powers, and sizes.
Similar to our Dyna Series, our HyTorq line is a classic design well suited for a number of different recreational and commercial applications. Compared to the Dyna Series, HyTorq propellers have a slightly different blade shape and a touch thicker blade sections, making them a particularly good choice for commercial boats.
Propeller Specifications
Diameter (Inches) | Aft Hub Diameter | Forward Hub Diameter | Hub Length | Min Bore (Inches) | Max Bore (Inches) | Pilot Bore (Inches) | Weight (LB.) | Developed Area (IN²) | Wr2 (LB-IN²) |
---|---|---|---|---|---|---|---|---|---|
17 | 2-1/4 | 2-1/2 | 3-1/2 | 1-1/4 | 1-1/2 | 1-1/4 | 16 | 126.6 | 333 |
18 | 2-3/8 | 2-5/8 | 3-1/2 | 1-1/4 | 1-3/4 | 1-1/4 | 17 | 141.9 | 392 |
19 | 2-3/8 | 2-5/8 | 3-7/8 | 1-1/4 | 1-3/4 | 1-1/4 | 19 | 166.2 | 478 |
20 | 2-3/8 | 2-5/8 | 4 | 1-1/4 | 1-3/4 | 1-1/4 | 21 | 175.3 | 553 |
21 | 2-3/4 | 3 | 4-1/8 | 1-3/8 | 2 | 1-3/8 | 27 | 202.4 | 680 |
22 | 2-3/4 | 3 | 4-1/4 | 1-3/8 | 2 | 1-3/8 | 30 | 212.1 | 810 |
23 | 3-1/8 | 3-1/4 | 4-1/4 | 1-1/2 | 2 | 1-3/8 | 35 | 240.6 | 1,070 |
24 | 3-1/8 | 3-1/4 | 4-5/8 | 1-1/2 | 2 | 1-3/8 | 35 | 252.4 | 1,220 |
26 | 3-3/8 | 3-5/8 | 5 | 1-3/4 | 2-1/4 | 1-1/2 | 50 | 296.3 | 1,770 |
28 | 3-3/4 | 4 | 5-3/4 | 1-3/4 | 2-1/2 | 1-3/4 | 57 | 343.6 | 2,630 |
30 | 4 | 4-1/4 | 6 | 1-3/4 | 2-3/4 | 1-3/4 | 78 | 394.4 | 3,520 |
32 | 4-1/4 | 4-1/2 | 6 | 2 | 3 | 2 | 94 | 448.8 | 4,810 |
34 | 4-1/4 | 4-1/2 | 6-1/2 | 2 | 3 | 2 | 107 | 506.6 | 6,460 |
36 | 4-3/4 | 5-1/4 | 8-1/4 | 2-3/4 | 3-1/2 | 2-1/2 | 130 | 567.7 | 8,910 |
38 | 5-1/4 | 5-1/2 | 8-1/4 | 2-3/4 | 3-1/2 | 2-1/2 | – | – | – |
40 | 5-1/4 | 5-1/2 | 9 | 3 | 3-3/4 | 3 | – | – | – |
42 | 5-1/2 | 6 | 10-1/2 | 3 | 4 | 3 | – | – | – |
44 | 5-1/2 | 6-1/4 | 10-1/2 | 3 | 4 | 3 | – | – |
– |