More info
Key Features
Large screen, high performance VHF
Anti-glare LCS full dot matrix display
Programmable favourite channel soft keys
10 Brightness and Contrast settings
30 watt loudhailor
Optional RayMic remote handset offers full function radio control and intercom from a remote station.
General Specifications
|
|
Dimensions | |
Mounting | Bracket or flush mounted |
Weight | Transceiver: 1.59 kg (3.5 lbs) |
Power | 12 VDC system (13.6 VDC, typical) |
Frequency Range | Transmit 155.500 to 162.425 MHz Receive: 155.500 to 162.425 MHz |
Oscillate Mode | PLL |
Modulation | FM (16K0G3E) DSC (16K0G2B) |
Channel Spacing | 25 kHz Increments |
Frequency Stability | +/- 10 PPM (+/- 0.001%) |
Audio Output Power | 5 watts, typical (at 10% distortion with 4 ohms load) |
Antenna Port Impedance | 50 ohms, typical |
NMEA Port Impedance | 100 ohms |
External Speaker Impedance | 4 ohms |
NMEA IN Sentences supported (NMEA 0183 ver 3.01) | GLL Geographic position, Latitude/Longitude GGA GPS fix data RMA Recommended minimum data for LORAN RMC Recommended minimum data for GPS GNS GNSS fix data |
NMEA OUT Sentences (NMEA 0183 ver 3.01) | DSC DSC data |
Environmental Specifications
| |
Operating Range | -10ĀŗC to +50ĀŗC |
Storage Range | -20ĀŗC to +70ĀŗC |
Humidity | up to 95% |
Waterproofing | Waterproof to IPX7 |
Customer ratings and reviews