No reward points for this product.

Michigan DQ-469 9" - 50" For Shaft Size 7/8" - 4" Propeller

The 4-blade DQ469 propeller enhances thrust in diameter-constrained applications while reducing noise and vibration, offering a smooth, reliable alternative to the Dyna-Quad.

Reference: DQ-469

Michigan DJ-469 Propellers

Screenshot 2025-02-10 at 11-03-48 AM.png

The four blade DQ469 uses the same blade design as the DJ355. On recreational boats, the fourth blade provides additional thrust in diameter constrained applications and can help minimize noise and vibration. Like the DJ355, the DQ469 provides good value for smooth, reliable, and quiet performance and can be considered an alternative to the Michigan Dyna-Quad.

DQ-469 SPECIFICATIONS (0.69 E.A.R)

Diameter Hub Dimensions (Inches) Standard Taper Bore (Inches) Maximum Blade Width (Inches) Expanded Area PerBlade (SQ. IN) Approx. Net
Weight (LBS.)
*WR2
(LBS.-IN2)
Inches MM Aft End Forward End Length Minimum Bore Maximum Bore Pilot Bore
9 229 1-3/8 1-1/2 2-1/8 3/4 7/8 3/4
10 254 1-1/2 1-5/8 2-1/4 3/4 1 3/4
11 279 1-1/2 1-5/8 2-1/4 3/4 1 3/4
12 305 1-5/8 1-3/4 2-3/8 7/8 1-1/8 7/8
13 330 1-5/8 1-13/16 2-3/4 1 1-1/8 1
14 356 1-7/8 2 2-3/4 1 1-1/4 1
15 381 1-7/8 2 2-3/4 1 1-1/4 1
16 406 2-1/8 2-3/8 3-1/4 1-1/8 1-3/8 1-1/8
17 432 2-3/8 2-5/8 3-3/4 1-1/4 1-1/2 1-1/4 7-5/16 39.1 17 226
18 457 2-3/8 2-5/8 3-3/4 1-1/4 1-1/2 1-1/4 7-3/4 43.9 20 300
19 483 2-3/8 2-5/8 3-3/4 1-1/4 1-1/2 1-1/4 8-3/16 48.9 22 394
20 508 2-3/8 2-5/8 3-3/4 1-1/4 1-1/2 1-1/4 8-5/8 54.2 25 505
21 533 2-3/4 3 4-1/8 1-3/8 1-3/4 1-3/8 9 59.7 30 643
22 559 2-3/4 3 4-1/8 1-3/8 1-3/4 1-3/8 9-7/16 65.5 34 811
23 584 3 3-1/4 4-1/2 1-1/2 2 1-1/2 9-7/8 71.6 40 1,010
24 610 3 3-1/4 4-1/2 1-1/2 2 1-1/2 10-5/16 78.0 45 1,250
26 660 3-3/8 3-3/4 4-7/8 1-3/4 2-1/4 1-3/4 11-3/16 91.5 57 1,850
28 711 3-3/4 4-1/8 5-3/4 2 2-1/2 2 12 106.2 73 2,680
30 762 4-1/4 4-5/8 6 2 3 2 12-7/8 121.9 92 3,770
32 813 4-1/4 4-5/8 6 2 3 2 13-3/4 138.7 107 5,180
34 864 4-1/4 4-5/8 6-1/2 2-1/4 3 2-1/4 14-5/8 156.6 125 7,020
36 914 4-5/8 5-1/8 8 2-3/4 3-1/2 2-3/4 15-7/16 175.5 153 9,260
38 965 4-5/8 5-1/8 8 2-3/4 3-1/2 2-3/4 16-5/16 195.6 174 12,080
40 1,016 5 5-1/2 9 3 3-3/4 3 17-3/16 216.7 215 16,440
42 1,067 5-3/8 6 10-7/16 3 4 3 18 239.0 263 21,070
44 1,118 5-7/16 6-3/16 11 3 4 3 18-7/8 262.3 301 26,460

Reviews

No customer reviews for the moment.
Customer rating
Quality
Rate it