No reward points for this product.

Michigan MY-T4 16" - 50" HyTorq Propeller

The 4-blade MY-T4 propeller, built to the same high-quality standards as the HyTorq MY-T3, offers increased blade area and ultra-smooth performance for optimal operation.

Reference: MY-T4

Michigan HyTorq MY-T4

Screenshot 2025-02-10 at 11-03-48 AM.png

The 4-blade MY-T4 propeller, crafted to the same exacting standards as the renowned HyTorq MY-T3, features an increased blade area for enhanced thrust and stability. Designed for ultra-smooth performance, it ensures optimal operation, making it a top choice for those seeking precision and efficiency on the water.

Who Should Buy HyTorq Series Propellers?

HyTorq propellers were originally designed for the pleasure boats and fishing vessels of the Canadian Maritime Provinces. These propellers were extremely successful and quickly became popular throughout North America among boaters and boat builders alike. HyTorq propellers come in 3, 4, and 5 blade configurations, allowing them to be a great fit for vessels of varying speeds, powers, and sizes.

Similar to our Dyna Series, our HyTorq line is a classic design well suited for a number of different recreational and commercial applications. Compared to the Dyna Series, HyTorq propellers have a slightly different blade shape and a touch thicker blade sections, making them a particularly good choice for commercial boats.

Screenshot%202025-03-05%20at%202-20-40%E2%80%AFPM.png

HyTorq MY-T4 Propeller Specifications

Diameter (Inches) Aft Hub Diameter Forward Hub Diameter Hub Length Min Bore (Inches) Max Bore (Inches) Pilot Bore (Inches) Weight (LB.) Developed Area (IN²) Wr2 (LB-IN²)
17 2-1/4 2-1/2 3-1/2 1-1/4 1-1/2 1-1/4 19 153.1 366
18 2-3/8 2-5/8 3-1/2 1-1/4 1-3/4 1-1/4 19 171.7 429
19 2-3/8 2-5/8 3-7/8 1-1/4 1-3/4 1-1/4 21 202.7 499
20 2-3/8 2-5/8 4 1-1/4 1-3/4 1-1/4 23 212.1 622
21 2-3/4 3 4-1/8 1-3/8 2 1-3/8 28 238.6 790
22 2-3/4 3 4-1/4 1-3/8 2 1-3/8 31 256.9 940
23 3-1/8 3-1/4 4-1/4 1-1/2 2 1-3/8 39 288.4 1,300
24 3-1/8 3-1/4 4-5/8 1-1/2 2 1-3/8 41 305.4 1,450
26 3-3/8 3-5/8 5 1-3/4 2-1/4 1-1/2 53 358.4 2,150
28 3-3/4 4 5-3/4 1-3/4 2-1/2 1-3/4 66 415.6 3,240
30 4 4-1/4 6 1-3/4 2-3/4 1-3/4 82 477.1 4,230
32 4-1/4 4-1/2 6 2 3 2 100 542.9 5,960
34 4-1/4 4-1/2 6-1/2 2 3 2 140 612.8 8,020
36 4-3/4 5-1/4 8-1/4 2-3/4 3-1/2 2-1/2 146 686.7 11,230
38 5-1/4 5-1/2 8-1/4 2-3/4 3-1/2 2-1/2 172 765.2 13,750
40 5-1/4 5-1/2 9 3 3-3/4 3 192 847.8 17,180
42 5-1/2 6 10-1/2 3 4 3 240 930.2 24,400
44 5-1/2 6-1/4 10-1/2 3 4 3 282 1,025.8 31,500
46 5-1/2 6-1/4 10-1/2 3 4 3 304 1,121.0 37,000
48 5-1/2 6-1/4 10-1/2 3 4 3 340 1,121.0 45,800

Reviews

No customer reviews for the moment.
Customer rating
Quality
Rate it